loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Net CA & Others-Net CA & Others Oct 31, 2024 183.35 17.38 1.92
Govt. Securities-GSEC Oct 31, 2024 114.19 10.80 -0.69
Equity-ICICI Bank Oct 31, 2024 58.22 5.51 -3.96
Equity-HDFC Bank Oct 31, 2024 57.31 5.42 -5.16
Equity-Reliance Industr Oct 31, 2024 52.29 4.95 -9.79
Govt. Securities-GSEC Oct 31, 2024 47.83 4.52 -0.64
Equity-Bharti Airtel Oct 31, 2024 37.44 3.54 8.49
Equity-Infosys Oct 31, 2024 37.18 3.52 -13.18
Equity-TCS Oct 31, 2024 34.67 3.28 -11.47
Equity-Larsen & Toubro Oct 31, 2024 33.04 3.12 -1.45
Govt. Securities-GSEC Oct 31, 2024 28.08 2.66 -1.00
Equity-NTPC Oct 31, 2024 25.95 2.45 -7.91
Equity-St Bk of India Oct 31, 2024 22.45 2.12 4.00
Reverse Repo-C C I Oct 31, 2024 19.89 1.88 73.63
Equity-Kotak Mah. Bank Oct 31, 2024 19.79 1.87 -6.63
Equity-ITC Oct 31, 2024 16.08 1.52 0.00
Equity-Varun Beverages Oct 31, 2024 15.63 1.48 -1.41
Govt. Securities-GSEC Oct 31, 2024 14.89 1.41 -1.01
Govt. Securities-GSEC Oct 31, 2024 14.19 1.34 -0.70
Equity-Zomato Ltd Oct 31, 2024 12.03 1.14 -11.54
Equity-ICICI Lombard Oct 31, 2024 11.76 1.11 6.58
Equity-Axis Bank Oct 31, 2024 10.91 1.03 -5.90
Equity-J K Cements Oct 31, 2024 10.42 0.99 -6.91
Equity-Mphasis Oct 31, 2024 10.33 0.98 -4.35
Equity-United Spirits Oct 31, 2024 10.29 0.97 -14.59
Equity-Cholaman.Inv.&Fn Oct 31, 2024 10.17 0.96 -32.31
Corporate Debts-Sikka Ports Oct 31, 2024 10.05 0.95 0.17
Corporate Debts-Power Fin.Corpn. Oct 31, 2024 10.00 0.95 0.00
Equity-SRF Oct 31, 2024 9.91 0.94 -10.20
Corporate Debts-LIC Housing Fin. Oct 31, 2024 9.94 0.94 0.14
Equity-Britannia Inds. Oct 31, 2024 9.77 0.92 -9.64
Certificate of Deposits-HDFC Bank Oct 31, 2024 9.58 0.90 0.67
Equity-SBI Life Insuran Oct 31, 2024 9.43 0.89 -12.03
Equity-Havells India Oct 31, 2024 9.21 0.87 -22.35
Equity-Titan Company Oct 31, 2024 9.10 0.86 -14.56
Equity-Max Healthcare Oct 31, 2024 8.96 0.85 -5.73
Equity-Shriram Finance Oct 31, 2024 8.60 0.81 -12.25
Corporate Debts-Jamnagar Utiliti Oct 31, 2024 7.89 0.75 0.04
Equity-Cummins India Oct 31, 2024 7.68 0.73 -8.03
Equity-P I Industries Oct 31, 2024 7.73 0.73 -3.59
Equity-M & M Oct 31, 2024 7.37 0.70 17.63
Equity-Info Edg.(India) Oct 31, 2024 7.40 0.70 -24.15
Equity-Bajaj Finance Oct 31, 2024 7.25 0.69 -10.56
Equity-Multi Comm. Exc. Oct 31, 2024 7.01 0.66 15.12
Equity-Abbott India Oct 31, 2024 6.56 0.62 -0.64
Equity-Brigade Enterpr. Oct 31, 2024 6.37 0.60 -16.81
Equity-J B Chemicals & Oct 31, 2024 6.22 0.59 -28.82
Equity-Astral Oct 31, 2024 6.18 0.58 -11.02
Corporate Debts-Larsen & Toubro Oct 31, 2024 6.06 0.57 -0.36
Corporate Debts-Power Grid Corpn Oct 31, 2024 5.99 0.57 -0.20
Equity-APL Apollo Tubes Oct 31, 2024 5.96 0.56 -4.02
Equity-CG Power & Ind Oct 31, 2024 5.73 0.54 -7.20
Equity-Trent Oct 31, 2024 5.68 0.54 -5.89
Equity-Pidilite Inds. Oct 31, 2024 5.33 0.50 0.00
Equity-Bharat Forge Oct 31, 2024 5.20 0.49 -36.05
Govt. Securities-GSEC Oct 31, 2024 5.17 0.49 -0.24
Corporate Debts-REC Ltd Oct 31, 2024 5.01 0.47 -0.02
Commercial Paper-Sikka Ports Oct 31, 2024 4.99 0.47 0.00
Corporate Debts-Kotak Mahindra P Oct 31, 2024 4.99 0.47 0.00
Equity-Indraprastha Gas Oct 31, 2024 4.95 0.47 -56.11
Commercial Paper-LIC Housing Fin. Oct 31, 2024 4.86 0.46 0.61
Commercial Paper-A Birla Finance Oct 31, 2024 4.86 0.46 0.65
Equity-Maruti Suzuki Oct 31, 2024 4.81 0.46 -55.34
Certificate of Deposits-Canara Bank Oct 31, 2024 4.88 0.46 -49.58
Equity-Interglobe Aviat Oct 31, 2024 4.72 0.45 -15.35
Equity-TVS Motor Co. Oct 31, 2024 4.80 0.45 0.00
Equity-Mrs Bectors Oct 31, 2024 4.47 0.42 -31.81
Equity-Uno Minda Oct 31, 2024 4.11 0.39 -22.00
Corporate Debts-KOTAK MAHI. INV. Oct 31, 2024 3.51 0.33 0.16
Equity-Page Industries Oct 31, 2024 3.46 0.33 0.60
Equity-Syngene Intl. Oct 31, 2024 3.33 0.31 -4.25
Equity-CCL Products Oct 31, 2024 3.31 0.31 0.00
Equity-Akums Drugs Oct 31, 2024 3.31 0.31 0.72
Equity-Devyani Intl. Oct 31, 2024 3.18 0.30 -13.38
Equity-C.E. Info System Oct 31, 2024 3.18 0.30 -9.95
Equity-C D S L Oct 31, 2024 3.06 0.29 -46.01
Equity-Safari Inds. Oct 31, 2024 2.99 0.28 -6.11
Equity-Timken India Oct 31, 2024 2.96 0.28 -9.90
Govt. Securities-GSEC Oct 31, 2024 2.45 0.23 -85.85
Equity-Navin Fluo.Intl. Oct 31, 2024 2.24 0.21 -3.24
Corporate Debts-A Birla Finance Oct 31, 2024 2.02 0.19 0.22
Govt. Securities-GSEC Oct 31, 2024 2.03 0.19 -0.23
Equity-Dixon Technolog. Oct 31, 2024 0.00 0.00 2.44
Equity-Persistent Sys Oct 31, 2024 0.00 0.00 -3.03
Equity-Aarti Industries Oct 31, 2024 0.00 0.00 -100.00
Derivatives - Stock Future-ITC Oct 31, 2024 -10.21 -0.97 0.00
Derivatives - Stock Future-Kotak Mah. Bank Oct 31, 2024 -12.21 -1.15 0.00
Derivatives - Stock Future-Reliance Industr Oct 31, 2024 -14.73 -1.39 0.00
Derivatives - Stock Future-Infosys Oct 31, 2024 -14.87 -1.41 0.00
Derivatives - Stock Future-NTPC Oct 31, 2024 -15.08 -1.43 0.00
Derivatives - Stock Future-HDFC Bank Oct 31, 2024 -15.28 -1.45 0.00
Derivatives - Stock Future-ICICI Bank Oct 31, 2024 -16.40 -1.55 0.00
Derivatives - Stock Future-Larsen & Toubro Oct 31, 2024 -17.78 -1.68 0.00
Derivatives - Stock Future-Bharti Airtel Oct 31, 2024 -18.12 -1.71 0.00
Derivatives - Stock Future-TCS Oct 31, 2024 -19.57 -1.85 0.00
Derivatives - Stock Future-St Bk of India Oct 31, 2024 -22.62 -2.14 0.00